| Prices of accomodation 2008 - Casa Josef e Tina | |||||||
| Rack rate | RAND | US$ | Metical | ||||
| from | to | from | to | from | to | ||
| chalets (per room) | year round | 200 | 250 | 25 | 35 | 600 | 800 |
| peak season | 250 | 300 | 35 | 40 | 800 | 1000 | |
| suites | year round | 300 | 350 | 40 | 50 | 1000 | 1200 |
| peak season | 350 | 400 | 50 | 60 | 1200 | 1400 | |
| guesthouse | year round | 1200 | 150 | 2500 | 3500 | ||
| peak season | 1200 | 150 | 3500 | 3900 | |||
| campsite (per person) | year round | 60 | 8 | 125 | 150 | ||
| peak season | 70 | 10 | 150 | 200 | |||
| Please note: Rates are a guide and subject to change. Please, re-confirm rates when booking. Discounts for tour operators or those spending 7 or more nights during year round season. | |||||||

Wealth of the sea Sunrise above Magaruque island
(view from our lodge)
Copyright ® 2008 joseftina.com Back to Main Page